Enter your profile, run what-if scenarios across every major model.
These are educational estimates based on current credit data and are intended to approximate commonly used mortgage underwriting score models.
Ranked by weight in this model. Different models may return different reason codes.
Grouped by lending category. Every model is calculated independently.
| Model | TU | EX | EQ |
|---|---|---|---|
Mortgage Lending Scores Educational estimates of common mortgage-underwriting score models. | |||
Experian FICO Score 2 Experian / Fair Isaac v2 — mortgage · 300–850 | 300 300–322 +0 | 300 300–320 +0 | 302 302–324 +2 |
TransUnion FICO Classic 04 TU Classic 04 — mortgage · 300–850 | 300 300–322 +0 | 300 300–320 +0 | 302 302–324 +2 |
Equifax FICO Classic V5 FACTA EQ Classic V5 — mortgage · 300–850 | 300 300–322 +0 | 300 300–320 +0 | 302 302–324 +2 |
Consumer FICO General-purpose FICO consumer models. | |||
FICO 8 Most widely used FICO · 300–850 | 300 300–320 +0 | 300 300–318 +0 | 302 302–322 +2 |
FICO 9 Softer on paid collections · 300–850 | 309 300–330 +9 | 307 300–328 +7 | 311 302–332 +11 |
FICO 10 Refined risk analysis · 300–850 | 300 300–323 +0 | 300 300–321 +0 | 302 302–325 +2 |
FICO 10T Trended balance behavior · 300–850 | 300 300–321 +0 | 300 300–319 +0 | 302 302–323 +2 |
VantageScore VantageScore consumer models. | |||
VantageScore 3.0 Broad consumer lending · 300–850 | 300 300–320 +0 | 300 300–318 +0 | 302 302–322 +2 |
VantageScore 4.0 Trended-data aware · 300–850 | 300 300–319 +0 | 300 300–317 +0 | 302 302–321 +2 |
Auto Lending Scores Industry auto-underwriting models. | |||
FICO Auto Score 2 Experian — legacy auto · 250–900 | 253 250–277 -47 | 251 250–275 -49 | 255 252–279 -45 |
FICO Auto Score 4 TransUnion — auto · 250–900 | 257 250–282 -43 | 255 250–280 -45 | 259 252–284 -41 |
FICO Auto Score 5 Equifax — auto · 250–900 | 260 250–285 -40 | 258 250–283 -42 | 262 252–287 -38 |
FICO Auto Score 8 Modern auto underwriting · 250–900 | 267 250–293 -33 | 265 250–291 -35 | 269 252–295 -31 |
FICO Auto Score 9 Softer on paid collections · 250–900 | 272 250–299 -28 | 270 250–297 -30 | 274 252–301 -26 |
FICO Auto Score 10 Newer auto risk model · 250–900 | 250 250–274 -50 | 250 250–272 -50 | 252 252–276 -48 |
FICO Auto Score 10T Trended auto behavior · 250–900 | 256 250–281 -44 | 254 250–279 -46 | 258 252–283 -42 |
Bankcard Scores Revolving-focused underwriting models. | |||
FICO Bankcard 2 Experian — legacy bankcard · 250–900 | 250 250–273 -50 | 250 250–271 -50 | 252 252–275 -48 |
FICO Bankcard 4 TransUnion — bankcard · 250–900 | 250 250–275 -50 | 250 250–273 -50 | 252 252–277 -48 |
FICO Bankcard 5 Equifax — bankcard · 250–900 | 250 250–275 -50 | 250 250–273 -50 | 252 252–277 -48 |
FICO Bankcard 8 Modern bankcard risk · 250–900 | 250 250–274 -50 | 250 250–272 -50 | 252 252–276 -48 |
FICO Bankcard 9 Softer on paid collections · 250–900 | 250 250–273 -50 | 250 250–271 -50 | 252 252–275 -48 |
FICO Bankcard 10 Refined revolving model · 250–900 | 268 250–292 -32 | 266 250–290 -34 | 270 252–294 -30 |
FICO Bankcard 10T Trended revolving behavior · 250–900 | 252 250–274 -48 | 250 250–272 -50 | 254 252–276 -46 |
Consumer Lending Risk General lending risk estimates. | |||
Personal Loan Risk Score Unsecured installment lending · 300–850 | 300 300–321 +0 | 300 300–319 +0 | 302 302–323 +2 |
Consumer Lending Risk Score General consumer risk · 300–850 | 302 300–322 +2 | 300 300–320 +0 | 304 302–324 +4 |
Credit Union Lending Score Relationship-based lending · 300–850 | 300 300–323 +0 | 300 300–321 +0 | 302 302–325 +2 |
Home Equity Lending Score HELOC / second mortgage · 300–850 | 300 300–322 +0 | 300 300–320 +0 | 302 302–324 +2 |
General Installment Score Broad installment risk · 300–850 | 300 300–321 +0 | 300 300–319 +0 | 302 302–323 +2 |
Projected at 300
Building phase
Your biggest lever right now is "revolving utilization" — currently modeled at +0 points. Utilization is already in a healthy band; focus next on aging inquiries and building payment history.
10Up10Down™ provides educational estimates based on consumer-provided information. Credit scoring companies use proprietary formulas — actual scores may vary. This is an educational simulation tool. It does not provide guaranteed score increases and does not replicate proprietary scoring formulas.